| 4/1/2009 | AVALON NATURAL PRODUCTS, INC. | Petaluma | 23 |
| 4/1/2009 | DEY LP | Napa | 2 |
| 4/1/2009 | HOME DEPOT WESTERN DIVISION STORE SUPPORT CENTER ) | Yorba Linda | 33 |
| 4/1/2009 | JPMORGAN CHASE BANK (JPMORGAN CHASE & CO.) | Chatsworth | 3 |
| 4/1/2009 | JPMORGAN CHASE BANK (JPMORGAN CHASE & CO.) | San Francisco | 2 |
| 4/1/2009 | JPMORGAN CHASE BANK (JPMORGAN CHASE & CO.) | San Francisco | 3 |
| 4/1/2009 | JPMORGAN CHASE BANK (JPMORGAN CHASE & CO.) | Stockton | 2 |
| 4/1/2009 | NUMONYX, INC. | Santa Clara | 57 |
| 4/1/2009 | VITRO AMERICA | Stockton | 70 |
| 4/2/2009 | CALIFORNIA INSTITUTE OF TECHNOLOGY | Pasadena | 103 |
| 4/2/2009 | CHARLES SCHWAB & CO., INC | San Francisco | 191 |
| 4/2/2009 | HORIZON HOBBY | Ontario | 12 |
| 4/2/2009 | KAPLAN PROFESSIONAL SCHOOLS | Lake Forest | 4 |
| 4/2/2009 | SHUTTERFLY, INC. | Hayward | 45 |
| 4/2/2009 | THE BOEING COMPANY | Anaheim | 2 |
| 4/2/2009 | THE BOEING COMPANY | El Segundo | 14 |
| 4/2/2009 | THE BOEING COMPANY | Huntington Beach | 19 |
| 4/2/2009 | THE BOEING COMPANY | Long Beach | 34 |
| 4/3/2009 | AT&T, ABS CUSTOMER SERCICE | San Ramon | 22 |
| 4/3/2009 | AT&T, INFORMATION TECHNOLOGY | San Ramon | 34 |
| 4/3/2009 | BIOMET SPORT MEDICINE | Ontario | 12 |
| 4/3/2009 | GAF MATERIALS CORPORATION | Shafter | 62 |
| 4/3/2009 | NAKED JUICE | Irwindale | 37 |
| 4/3/2009 | NESTLE USA, INC | Glendale | 1 |
| 4/3/2009 | PRINTRONIX | Irvine | 54 |
| 4/3/2009 | SEAGATE TECHNOLOGY LLC | Milpitas | 43 |
| 4/3/2009 | SHARP CABRILLO SKILLED NURSING CENTER | San Diego | 168 |
| 4/3/2009 | THE HERSHEY COMPANY | San Francisco | 104 |
| 4/4/2009 | BANK OF AMERICA | Ontario | 136 |
| 4/4/2009 | GOODRICH AEROSTRUCTURES INC | Chula Vista | 112 |
| 4/4/2009 | JPMORGAN CHASE/CHASE HOME LENDING/B2B WHOLESALE CH | Orange | 52 |
| 4/4/2009 | SIEMENS HEARING INSTRUMENTS, INC | La Mirada | 83 |
| 4/4/2009 | SUPERIOR INDUSTRIES INTERNATIONAL, INC | Van Nuys | 32 |
| 4/5/2009 | OWENS CORNING MASONRY PRODUCTS | Napa | 121 |
| 4/5/2009 | VERTIS COMMUNICATIONS | San Leandro | 88 |
| 4/6/2009 | CELESTICA | Oxnard | 81 |
| 4/6/2009 | CERADYNE, INC. | Irvine | 91 |
| 4/6/2009 | CREATIVE LABS, INC. | Milpitas | 49 |
| 4/6/2009 | HOLLINGSEAD INTERNATIONAL, INC | Ventura | 35 |
| 4/6/2009 | JPMORGAN CHASE BANK (JPMORGAN CHASE & CO.) | Pleasanton | 9 |
| 4/7/2009 | FRANKLIN TEMPLETON INVESTMENTS | San Mateo | 65 |
| 4/8/2009 | KMART CORPORATION | Carson | 85 |
| 4/8/2009 | PETALUMA VALLEY HOSPITAL | Petaluma | 44 |
| 4/8/2009 | SANTA ROSA MEMORIAL HOSPITAL | Santa Rosa | 117 |
| 4/8/2009 | THE HOME DEPOT – EXPO ORANGE STORE SUPPORT CENTER | Orange | 124 |
| 4/9/2009 | NESTLE USA, INC. D/B/A POWERBAR, INC. | Glendale | 3 |
| 4/10/2009 | CHILDREN ‘S SERVICES, INC | Salinas | 6 |
| 4/10/2009 | CHILDREN’S SERVICES, INC | Gonzales | 6 |
| 4/10/2009 | CHILDREN’S SERVICES, INC | Greenfield | 4 |
| 4/10/2009 | CHILDREN’S SERVICES, INC | Salinas | 32 |
| 4/10/2009 | CHILDREN’S SERVICES, INC | Salinas | 47 |
| 4/10/2009 | CHILDREN’S SERVICES, INC | Sand City | 12 |
| 4/10/2009 | CHILDREN’S SERVICES, INC | Soledad | 4 |
| 4/10/2009 | COMMUNITY HOSPITAL OF LOS GATOS | Los Gatos | 500 |
| 4/10/2009 | FARMERS SERVICES, LLC, (”FARMERS”) | Simi Valley | 82 |
| 4/10/2009 | LOS ANGELES TIMES COMMUNICATIONS LLC | Costa Mesa | 28 |
| 4/10/2009 | LOS ANGELES TIMES COMMUNICATIONS LLC | Los Angeles | 35 |
| 4/10/2009 | NETAPP, INC | Sunnyvale | 251 |
| 4/10/2009 | PENTAIR ELECTRONIC PACKAGING | Poway | 24 |
| 4/10/2009 | SYNTAX BRILLIAN CORPORATION | City Of Industry | 3 |
| 4/11/2009 | WELLS FARGO OPERATIONS | San Leandro | 148 |
| 4/12/2009 | WORLDWIDE FLIGHT SERVICES, INC. (WFS) | El Segundo | 143 |
| 4/13/2009 | 3M COMPANY | Simi Valley | 109 |
| 4/13/2009 | AFC CABLE SYSTEMS, INC | Fullerton | 61 |
| 4/13/2009 | ELECTRONIC ARTS, INC | Playa Vista | 17 |
| 4/13/2009 | KLA-TENCOR CORPORATION | Milpitas | 35 |
| 4/13/2009 | KLA-TENCOR CORPORATION | San Jose | 14 |
| 4/13/2009 | KLA-TENCOR CORPORATION | Santa Clara | 3 |
| 4/13/2009 | PACIFIC MOTOR TRUCKING CO. | Milpitas | 56 |
| 4/13/2009 | PACIFIC MOTOR TRUCKING CO. | Mira Loma | 89 |
| 4/13/2009 | QUANTUM | Irvine | 51 |
| 4/13/2009 | ZENITH INSURANCE COMPANY | Woodland Hills | 43 |
| 4/14/2009 | SARGENT FLETCHER, INC | El Monte | 15 |
| 4/15/2009 | AMERICAN HOME MORTAGAGE SERVICING, INC | Irvine | 210 |
| 4/15/2009 | HUBBELL LENOIR CITY, INC | San Jose | 1 |
| 4/15/2009 | PACIFIC LIFE INSURANCE COMPANY | Newport Beach | 112 |
Source: WARN Database
Tags: april layoffs, california layoffs