<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laid Off Nation &#187; News</title>
	<atom:link href="http://laidoffnation.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://laidoffnation.com</link>
	<description>Layoffs, Unemployment, Job Hunting</description>
	<lastBuildDate>Fri, 09 Oct 2009 19:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BAE Systems Layoffs</title>
		<link>http://laidoffnation.com/2009/08/bae-systems-layoffs/</link>
		<comments>http://laidoffnation.com/2009/08/bae-systems-layoffs/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:46:51 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alabama layoffs]]></category>
		<category><![CDATA[anniston layoffs]]></category>
		<category><![CDATA[BAE Systems layoffs]]></category>
		<category><![CDATA[defense contractor layoffs]]></category>
		<category><![CDATA[defense layoffs]]></category>
		<category><![CDATA[plant layoffs]]></category>

		<guid isPermaLink="false">http://laidoffnation.com/?p=299</guid>
		<description><![CDATA[According to the Anniston Star, BAE Systems will layoff up to 259 workers in September. BAE Systems is one of the largest defense contractors both in the United States and globally. A spokeswoman for the company stated that even with the layoffs, there will still be 200 more workers at the plant than in 2003.
]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.annistonstar.com/pages/full_story/push?article-BAE+systems+to+lay+off+259-+Move+follows+230+job+cuts+last+October%20&amp;id=3070631&amp;instance=recentComments">Anniston Star</a>, BAE Systems will layoff up to 259 workers in September. BAE Systems is one of the largest defense contractors both in the United States and globally. A spokeswoman for the company stated that even with the layoffs, there will still be 200 more workers at the plant than in 2003.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flaidoffnation.com%2F2009%2F08%2Fbae-systems-layoffs%2F&amp;linkname=BAE%20Systems%20Layoffs"><img src="http://laidoffnation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://laidoffnation.com/2009/08/bae-systems-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Reverse Stock Split</title>
		<link>http://laidoffnation.com/2009/07/aig-reverse-stock-split/</link>
		<comments>http://laidoffnation.com/2009/07/aig-reverse-stock-split/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:48:12 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIG layoffs]]></category>
		<category><![CDATA[AIG reverse split]]></category>
		<category><![CDATA[AIG reverse stock split]]></category>
		<category><![CDATA[AIG stock split]]></category>

		<guid isPermaLink="false">http://laidoffnation.com/?p=243</guid>
		<description><![CDATA[AIG, a company infamous in this recession, has announced a 20-for-1 reverse stock split. This means investors who had 20 shares will now own 1 share. I am not sure what happens if you owned less than 20 shares but perhaps you receive a cash payment and are forced out?
Not sure what the logic is [...]]]></description>
			<content:encoded><![CDATA[<p>AIG, a company infamous in this recession, has announced a 20-for-1 reverse stock split. This means investors who had 20 shares will now own 1 share. I am not sure what happens if you owned less than 20 shares but perhaps you receive a cash payment and are forced out?</p>
<p>Not sure what the logic is exactly so I&#8217;m just pontificating. My guess is that they believe they can easily pump up the share price from $1 to nearly $20. That will give the stock some breathing room for the deadly $0 share price. Currently the new valuation has dropped 21% to settle near $18.30. Perhaps this will give AIG some breathing room which maybe a key to getting us out of this recession. The financial industry lead us here but hopefully they can help get us out of this hole as well.</p>
<p>This <a href="http://www.huffingtonpost.com/michael-russnow/aig-plummets-didnt-the-re_b_223470.html">article </a>caught my attention as I scanned through business news looking for new layoffs and economic data. New posts coming shortly, I promise.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flaidoffnation.com%2F2009%2F07%2Faig-reverse-stock-split%2F&amp;linkname=AIG%20Reverse%20Stock%20Split"><img src="http://laidoffnation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://laidoffnation.com/2009/07/aig-reverse-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan State Police Layoffs</title>
		<link>http://laidoffnation.com/2009/05/michigan-state-police-layoffs/</link>
		<comments>http://laidoffnation.com/2009/05/michigan-state-police-layoffs/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:15:22 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Michigan layoffs]]></category>
		<category><![CDATA[michigan state police]]></category>

		<guid isPermaLink="false">http://laidoffnation.com/?p=149</guid>
		<description><![CDATA[The state of Michigan is having budget problems as everyone knows. The recent downturn in the economy has put pressure on the auto industry upon which Michigan derives a large percentage of its tax base. Problems for the state have gotten to the point that it needs to cut over $300 million from the state [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Michigan is having budget problems as everyone knows. The recent downturn in the economy has put pressure on the auto industry upon which Michigan derives a large percentage of its tax base. Problems for the state have gotten to the point that it needs to cut over $300 million from the state budget. To reach this goal, it will have to layoff 100 state troopers.</p>
<p>For more information, visit the <a href="http://www.freep.com/article/20090511/NEWS06/90511046/Details+of+Michigan+State+Police+layoffs+announced">Detroit Free Press article</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flaidoffnation.com%2F2009%2F05%2Fmichigan-state-police-layoffs%2F&amp;linkname=Michigan%20State%20Police%20Layoffs"><img src="http://laidoffnation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://laidoffnation.com/2009/05/michigan-state-police-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Magazine Closed</title>
		<link>http://laidoffnation.com/2009/04/king-magazine-closed/</link>
		<comments>http://laidoffnation.com/2009/04/king-magazine-closed/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:42:33 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[KING magazine closed]]></category>
		<category><![CDATA[KING magazine layoffs]]></category>

		<guid isPermaLink="false">http://laidoffnation.com/?p=141</guid>
		<description><![CDATA[According to RapRadar, KING magazine is now closed and won&#8217;t produce anymore issues. The final issue features the wife of Joe Budden  (not Bidden).
]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.rapradar.com/newsstand-stan/rip-king.html">RapRadar</a>, KING magazine is now closed and won&#8217;t produce anymore issues. The final issue features the wife of Joe Budden  (<strong>not Bidden</strong>).</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flaidoffnation.com%2F2009%2F04%2Fking-magazine-closed%2F&amp;linkname=King%20Magazine%20Closed"><img src="http://laidoffnation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://laidoffnation.com/2009/04/king-magazine-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conde Nast Layoffs</title>
		<link>http://laidoffnation.com/2009/04/conde-nast-layoffs/</link>
		<comments>http://laidoffnation.com/2009/04/conde-nast-layoffs/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:42:09 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conde nast layoffs]]></category>
		<category><![CDATA[magazine layoffs]]></category>
		<category><![CDATA[media layoffs]]></category>

		<guid isPermaLink="false">http://laidoffnation.com/?p=139</guid>
		<description><![CDATA[According to Gawker, 20 or more employees have been laid off at Conde Nast. I imagine the magazine industry is having a contraction on par with the newspaper industry. Apparently product managers have been laid off as the capital to finance expansion/new projects has disappeared across the industry.
]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://gawker.com/5194154/more-layoffs-at-conde-nast-today">Gawker</a>, 20 or more employees have been laid off at Conde Nast. I imagine the magazine industry is having a contraction on par with the newspaper industry. Apparently product managers have been laid off as the capital to finance expansion/new projects has disappeared across the industry.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flaidoffnation.com%2F2009%2F04%2Fconde-nast-layoffs%2F&amp;linkname=Conde%20Nast%20Layoffs"><img src="http://laidoffnation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://laidoffnation.com/2009/04/conde-nast-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodyear Layoffs</title>
		<link>http://laidoffnation.com/2009/02/goodyear-layoffs/</link>
		<comments>http://laidoffnation.com/2009/02/goodyear-layoffs/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:48:56 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[goodyear layoffs]]></category>
		<category><![CDATA[goodyear salary freeze]]></category>
		<category><![CDATA[goodyear unemployment]]></category>

		<guid isPermaLink="false">http://laidoffnation.com/?p=109</guid>
		<description><![CDATA[Goodyear, a large tire manufacturer, has announced 5000 layoffs for the 2009 year. Last year, Goodyear announced 4000 layoffs which will mean an overall 9,000 employees will lose their jobs. In addition to the layoffs, Goodyear will be insituting salary freezes and a reduced work week for some employees.
The struggling automobile industry is clearly the [...]]]></description>
			<content:encoded><![CDATA[<p>Goodyear, a large tire manufacturer, has announced 5000 layoffs for the 2009 year. Last year, Goodyear announced 4000 layoffs which will mean an overall 9,000 employees will lose their jobs. In addition to the layoffs, Goodyear will be insituting salary freezes and a reduced work week for some employees.</p>
<p>The struggling automobile industry is clearly the culprit here.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flaidoffnation.com%2F2009%2F02%2Fgoodyear-layoffs%2F&amp;linkname=Goodyear%20Layoffs"><img src="http://laidoffnation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://laidoffnation.com/2009/02/goodyear-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jobless Claims</title>
		<link>http://laidoffnation.com/2009/02/new-jobless-claims/</link>
		<comments>http://laidoffnation.com/2009/02/new-jobless-claims/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:17:10 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[laid-off workers]]></category>
		<category><![CDATA[layoff claims]]></category>
		<category><![CDATA[new jobless claims]]></category>

		<guid isPermaLink="false">http://laidoffnation.com/?p=76</guid>
		<description><![CDATA[The Labor Department reported that the number of laid-off workers seeking jobless benefits rose last week to a seasonally adjusted 626,000 (43,000 more claims than expected by the analysts). That puts the number of jobless claims in an elite list: the highest since October 1982, the last recession that has been this dreary.
Positive note: the [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department reported that the number of laid-off workers seeking jobless benefits rose last week to a seasonally adjusted 626,000 (43,000 more claims than expected by the analysts). That puts the number of jobless claims in an elite list: the highest since October 1982, the last recession that has been this dreary.</p>
<p><strong>Positive note:</strong> <strong>the economy back then was about 35% small in 1982 so the numbers are not as bad as in 1982 in relative terms.</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flaidoffnation.com%2F2009%2F02%2Fnew-jobless-claims%2F&amp;linkname=New%20Jobless%20Claims"><img src="http://laidoffnation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://laidoffnation.com/2009/02/new-jobless-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winthrop, Massachusetts Layoff</title>
		<link>http://laidoffnation.com/2009/02/winthrop-massachusetts-layoff/</link>
		<comments>http://laidoffnation.com/2009/02/winthrop-massachusetts-layoff/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:09:27 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chief of police]]></category>
		<category><![CDATA[massachusetts layoffs]]></category>
		<category><![CDATA[police layoffs]]></category>
		<category><![CDATA[winthrop]]></category>

		<guid isPermaLink="false">http://laidoffnation.com/?p=72</guid>
		<description><![CDATA[
The City of Winthrop in Massachusetts has announced it will be laying off its Chief of Police. Apparently the Police Chief&#8217;s salary was the main point of concern ($110,000+) and a lower-paid lieutant will serve as Acting Chief of Police.
The City of Winthrop will also be closing its public library because of  the tough economy.
This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-86" title="wpolice" src="http://laidoffnation.com/wp-content/uploads//wpolice-300x200.jpg" alt="wpolice" width="300" height="200" /></p>
<p>The City of Winthrop in Massachusetts has announced it will be laying off its <strong>Chief of Police.</strong> Apparently the Police Chief&#8217;s salary was the main point of concern ($110,000+) and a lower-paid lieutant will serve as Acting Chief of Police.</p>
<p>The City of Winthrop will also be closing its public library because of  the tough economy.</p>
<p><strong>This economy sucks.</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flaidoffnation.com%2F2009%2F02%2Fwinthrop-massachusetts-layoff%2F&amp;linkname=Winthrop%2C%20Massachusetts%20Layoff"><img src="http://laidoffnation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://laidoffnation.com/2009/02/winthrop-massachusetts-layoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable Layoffs</title>
		<link>http://laidoffnation.com/2009/02/time-warner-cable-layoffs/</link>
		<comments>http://laidoffnation.com/2009/02/time-warner-cable-layoffs/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:30:33 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cable layoffs]]></category>
		<category><![CDATA[time warner layoffs]]></category>

		<guid isPermaLink="false">http://laidoffnation.com/?p=65</guid>
		<description><![CDATA[Time Warner Cable Inc. announced that it will be laying off 1,250 people over the next couple of months. Time Warner is facing an $8 billion loss in the fourth quarter of 2008 along with stagnant growth in demand.
Last year, Time Warner cut 500 jobs to reduce costs and &#8220;redundancy&#8221; as well.
]]></description>
			<content:encoded><![CDATA[<p>Time Warner Cable Inc. announced that it will be laying off 1,250 people over the next couple of months. Time Warner is facing an $8 billion loss in the fourth quarter of 2008 along with stagnant growth in demand.</p>
<p>Last year, Time Warner cut 500 jobs to reduce costs and &#8220;redundancy&#8221; as well.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flaidoffnation.com%2F2009%2F02%2Ftime-warner-cable-layoffs%2F&amp;linkname=Time%20Warner%20Cable%20Layoffs"><img src="http://laidoffnation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://laidoffnation.com/2009/02/time-warner-cable-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Layoffs in 2009</title>
		<link>http://laidoffnation.com/2009/02/newspaper-layoffs-in-2009/</link>
		<comments>http://laidoffnation.com/2009/02/newspaper-layoffs-in-2009/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:33:34 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[american layoffs]]></category>
		<category><![CDATA[newspaper layoffs]]></category>

		<guid isPermaLink="false">http://laidoffnation.com/?p=59</guid>
		<description><![CDATA[United States Newspaper layoffs: 2,000+ (since Jan 1)
Major states affected include California which has over 414 cumulative layoffs in newspapers. Georgian newspapers will lay off 180 employees and newspapers in Maryland have announced 119 layoffs.
In 2008, American newspapers laid off 15,500+ employees.
Source: Paper Cuts.
]]></description>
			<content:encoded><![CDATA[<p><strong>United States Newspaper layoffs: 2,000+</strong> (since Jan 1)</p>
<p>Major states affected include California which has over 414 cumulative layoffs in newspapers. Georgian newspapers will lay off 180 employees and newspapers in Maryland have announced 119 layoffs.</p>
<p>In 2008, American newspapers laid off 15,500+ employees.</p>
<p>Source: <a href="http://graphicdesignr.net/papercuts/">Paper Cuts</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flaidoffnation.com%2F2009%2F02%2Fnewspaper-layoffs-in-2009%2F&amp;linkname=Newspaper%20Layoffs%20in%202009"><img src="http://laidoffnation.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://laidoffnation.com/2009/02/newspaper-layoffs-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
